Hi, I’m working with the datagrid. When I add another column and I click the edit icon,
my new column isn’t editable.
Any ideas?
Thanks.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Datagrid - adding new column doesnt allow this column to be editable | 6 | 415 | July 22, 2024 | |
| Display joined data in a datagrid and missing edit/delete icons | 6 | 77 | August 29, 2025 | |
| Release notes - 🚀 Introducing a More Powerful Datagrid | 43 | 1313 | July 2, 2025 | |
| Can I manually set the edit mode on a row in the datagrid element | 6 | 381 | February 15, 2024 | |
| Data grid: How to edit enum variables in data grid? | 3 | 96 | April 30, 2025 |

